1:12,000 Scale Series Maps
These maps are intended for emergency response personnel who need access to large-scale base maps of San Joaquin County in geo-referenced PDF format; primarily intended for use with Avenza Maps.
Avenza Maps tip: Import at highest resolution to preserve parcel-level address annotation.
iOS: Settings - General - Always Use High Resolution - On
Android: Settings - General - PDF Resolution On Import - 300 dpi
TABULAR INDEX OF AVAILABLE MAPS
Filesize Note: Sparse rural areas <1M. Dense urban areas 1-3M.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
A | A3 | A4 | A6 | A7 | A8 | A9 | A10 | |||||
B | B2 | B3 | B4 | B5 | B6 | B7 | B8 | B9 | B10 | B11 | ||
C | C1 | C2 | C3 | C4 | C5 | C6 | C7 | C8 | C9 | C10 | C11 | |
D | D1 | D2 | D3 | D4 | D5 | D6 | D7 | D8 | D9 | D10 | D11 | D12 |
E | E1 | E2 | E3 | E4 | E5 | E6 | E7 | E8 | E9 | E10 | E11 | E12 |
F | F1 | F2 | F3 | F4 | F5 | F6 | F7 | F8 | F9 | F10 | F11 | F12 |
G | G1 | G2 | G3 | G4 | G5 | G6 | G7 | G8 | G9 | G10 | G11 | G12 |
H | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 |
I | I2 | I3 | I4 | I5 | I6 | I7 | I8 | I9 | I10 | I11 | I12 | |
J | J2 | J3 | J4 | J5 | J6 | J7 | J8 | J9 | J10 | J11 | J12 | |
K | K2 | K3 | K4 | K5 | K6 | K7 | K8 | |||||
L | L2 | L3 | L4 | L5 | L6 | |||||||
M | M2 | M3 | M4 | M5 | ||||||||
N | N3 |
HISTORY:
2017-11-09: initial publication