GIS Data Download
The digital GIS data below is being provided as a public service to interested parties.
This data is extracted on a periodic basis, typically twice per year, on or about the middle of January and again in July.
This data is a "snapshot" at time of export, and may not be absolutely current.
The latest export occurred on July 09, 2024.
(If you are in need of more current data, and/or require some other form of custom export/extract, please see the GIS Data Request page for information on how to place such a request.)
This data is technical in nature and requires certain skills and appropriate software to access and use successfully. San Joaquin County cannot and will not provide any technical support for the use of this data outside the scope of normal County business operations.
This data is provided as ESRI shapefiles in Zip archives. (unless stated otherwise)
DISCLAIMER: All of this data is subject to the standard disclaimer.
This data is provided as is, without warranty of any kind.
See here (PDF) for full terms and conditions of use.
Any use of this data shall constitute acceptance of these terms.
Dataset | Format | Link |
---|---|---|
ADMINISTRATIVE: | ||
County Limit | shapefile | ZIP |
City Limits | shapefile | ZIP |
Annexations | shapefile | ZIP |
Board of Education | shapefile | ZIP |
Judicial Districts | shapefile | ZIP |
School Districts | shapefile | ZIP |
Supervisorial Districts | shapefile | ZIP |
Zip Codes | shapefile | ZIP |
CADASTRAL: | ||
Parcels | shapefile | ZIP |
APN Book Index | shapefile | ZIP |
TRANSPORTATION: | ||
Streets | shapefile | ZIP |
Railroads | shapefile | ZIP |
Highway Exits | shapefile | ZIP |
ADDRESSING: | ||
Address Grid | shapefile | ZIP |
Address Grid Regions (major areas) | shapefile | ZIP |
Address Grid Sections (minor areas) | shapefile | ZIP |
POLITICAL: (cropped to san joaquin county) | ||
Assembly Districts | shapefile | ZIP |
Congressional Districts | shapefile | ZIP |
Equalization Districts | shapefile | ZIP |
Senatorial Districts | shapefile | ZIP |
HYDROLOGY: | ||
Lakes & Rivers (linear features) | shapefile | ZIP |
Lakes & Rivers (areal features) | shapefile | ZIP |
Ponds (areal features) | shapefile | ZIP |
Primary & Secondary Delta | shapefile | ZIP |
PLANNING: | ||
Agricultural Preserves | shapefile | ZIP |
Airport Influence Areas | shapefile | ZIP |
Airport Safety Zones | shapefile | ZIP |
Enterprise Zone | shapefile | ZIP |
Fire Road Zones | shapefile | ZIP |
General Plan | shapefile | ZIP |
General Plan Communities | shapefile | ZIP |
Green Belts | shapefile | ZIP |
Municipal Advisory Councils | shapefile | ZIP |
Noise Impact Study 65dB | shapefile | ZIP |
Planning Areas | shapefile | ZIP |
Port District | shapefile | ZIP |
Spheres Of Influence | shapefile | ZIP |
Targeted Employment Area | shapefile | ZIP |
Zoning | shapefile | ZIP |
LOCATIONS: | ||
Airports | shapefile | ZIP |
Hospitals | shapefile | ZIP |
Parks | shapefile | ZIP |
Points Of Interest | shapefile | ZIP |
Schools | shapefile | ZIP |
SAFETY: | ||
Ambulance Compliance Zones | shapefile | ZIP |
Ambulance Operating Zones | shapefile | ZIP |
Fire Districts | shapefile | ZIP |
Fire Mutual Aid | shapefile | ZIP |
Fire Service | shapefile | ZIP |
Sheriff Beats | shapefile | ZIP |
Sheriff ESN | shapefile | ZIP |
Sheriff Reporting Districts | shapefile | ZIP |
SERVICES: | ||
Irrigation Districts | shapefile | ZIP |
Reclamation Districts | shapefile | ZIP |
Sewer Districts | shapefile | ZIP |
Stormwater Districts | shapefile | ZIP |
Water Districts | shapefile | ZIP |
HAZARDS: | ||
CDF Fire Hazard Severity Zones | shapefile | ZIP |
CDF State Responsibility Areas | shapefile | ZIP |
CGS Earthquake Zones | shapefile | ZIP |
FEMA Flood Zones | shapefile | ZIP |
OES Dam Inundation | shapefiles | ZIP |
NRCS Expansive Soils | shapefile | ZIP |
SJAFCA | shapefile | ZIP |
TOPOGRAPHY: (cropped to san joaquin county) | ||
Elevation Contours | shapefile | ZIP |
US CENSUS 2020: (cropped to san joaquin county) | ||
County | shapefile | ZIP |
Place | shapefile | ZIP |
Tract | shapefile | ZIP |
Block Group | shapefile | ZIP |
Block | shapefile | ZIP |
REFERENCE: | ||
PLSS Sections | shapefile | ZIP |
PLSS Townships | shapefile | ZIP |
USGS 7.5' Quads | shapefile | ZIP |
All data is projected to CCS83 (California Coordinate System NAD83), Zone 3, US Survey Feet (EPSG 2227)
Each shapefile set (*.zip) contains a corresponding ESRI projection file (*.prj) within it.
A stand-alone copy of the projection file is available here.