Online Current Map Documents
These map documents are provided in Adobe Portable Document Format (PDF). Many modern browsers are capable of displaying these documents natively without needing any additional support. Otherwise, the Adobe Acrobat Reader may be required to view these files and is freely available for download here.
CONTENT: Unless otherwise noted, the map documents provided here are identical to printed maps available from the Community Development Planning Counter.
VIEWING: These are detailed maps, designed to be printed on 24" x 36" paper, and thus some of the files are quite large. If you experience trouble due to the large file size, you may wish to right-click on the PDF link and save the file locally rather than try to download it and view it online.
PRINTING: The Adobe Reader can scale these maps to fit on a standard 8-1/2" x 11" page, though most of these maps contain detail that will be difficult to read at such a reduced scale.
DISCLAIMER: All of these maps are subject to the standard disclaimer.
Title | Filesize | Link |
---|---|---|
San Joaquin County Base Map | 4.36M | |
San Joaquin County Base Map (Aerial) | 20.8M | |
San Joaquin County Base Map (Hillshade) | 17.4M | |
Airport Influence Areas | 3.11M | |
Areas Subject To Flooding | 4.28M | |
Board Of Education Trustee Areas | 2.99M | |
Building Inspector Areas | 2.94M | |
Driveway And Fire Road Zones | 2.96M | |
Expansive Soils | 4.84M | |
Fire Districts | 3.11M | |
Fire Hazard Severity Zones | 2.89M | |
Important Farmland | 5.11M | |
Irrigation Districts | 3.02M | |
Planning Areas | 2.97M | |
Public Land Survey System Sections | 3.19M | |
Primary/Secondary Delta | 2.92M | |
Reclamation Districts | 3.39M | |
School Districts | 3.01M | |
Sewer Districts | 2.89M | |
Supervisorial Districts 2021 | 4.0M | |
Supervisorial Districts 2021 (as adopted 2021-12-07) | 4.0M | |
USGS 1:24K Quads | 25.5M | |
USGS 1:24K Quads Index | 2.68M | |
Water Districts | 2.87M | |
Zip Codes | 2.98M | |
Census 2000 Tracts and Block Groups | 3.87M | |
Census 2010 Tracts and Block Groups | 2.17M | |
Assembly Districts 2021 | 2.91M | |
Congressional Districts 2021 | 2.88M | |
Equalization Districts 2021 | 2.86M | |
Senatorial Districts 2021 | 2.86M |
Also see the set of Natural Hazard Disclosure Maps.
Also see the set of 1:12,000 Scale Maps.