General Plan 1995 Archive
Paper Circa 1968:
Map Name | Revision Date | Comments | |
---|---|---|---|
Banta | n/a | ||
Clements | n/a | ||
Linden | 2/1978 | ||
Ripon | 7/1968 | ||
Schulte | n/a | ||
Woodbridge | n/a |
Paper Circa 1975:
Map Name | Revision Date | Comments | |
---|---|---|---|
Clements (Proposed) | 11/1975 | ||
Collierville (Proposed) | 4/1975 | ||
Escalon (Proposed) | 4/1975 | ||
Farmington (Proposed) | 4/1975 | ||
Lathrop (Proposed) | 11/1975 | ||
Lodi (Proposed) | 11/1975 | ||
Manteca (Proposed) | 4/1975 | ||
New Jerusalem (Proposed) | 11/1975 | ||
Ripon (Proposed) | 4/1975 | ||
Simms Station (Proposed) | n/a | ||
Stockton (Proposed) | 4/1975 | ||
Thornton (Proposed) | 4/1975 | ||
Tracy (Proposed) | 11/1975 | ||
Vernalis (Proposed) | 4/1975 | ||
Victor (Proposed) | 4/1975 |
Mylar Circa 1976-1991:
Map Name | Revision Date | Comments | |
---|---|---|---|
Banta (Mylar) | 4/1976 | ||
Clements (Mylar) | 4/1976 | ||
Collierville (Mylar) | 4/1987 | ||
Countywide (Mylar) | 3/1991 | ||
Escalon (Mylar) | 4/1976 | ||
Farmington (Mylar) | 4/1976 | ||
Lathrop (Mylar) | 9/1989 | ||
Linden (Mylar) | 2/1982 | ||
Lockeford (Mylar) | 4/1976 | ||
Ripon (Mylar) | 4/1976 | ||
Simms Station (Mylar) | 4/1976 | ||
Thornton (Mylar) | 11/1987 | ||
Vernalis (Mylar) | 4/1976 | ||
Victor (Mylar) | 4/1976 |